← Rent by cityTypical monthly rent in Albuquerque, NM, over the past three years
Rent in Albuquerque, NM
Data as of August 2026 · Zillow Observed Rent Index
Typical rent
$1,455
1-year change
+1.1%
3-year change
+6.4%
Metro, 1-year change
+1.5%
Rents in Albuquerque rose +1.1%, slower than the US overall (+2.5%). An increase much above +1.1% is worth questioning.
Typical rent in Albuquerque, past 3 years
All unit sizes, monthly
Show as a table
| Month | Typical rent |
|---|---|
| Aug 2026 | $1,455 |
| Jul 2026 | $1,448 |
| Jun 2026 | $1,445 |
| May 2026 | $1,437 |
| Apr 2026 | $1,432 |
| Mar 2026 | $1,425 |
| Feb 2026 | $1,420 |
| Jan 2026 | $1,420 |
| Dec 2025 | $1,424 |
| Nov 2025 | $1,431 |
| Oct 2025 | $1,435 |
| Sep 2025 | $1,437 |
| Aug 2025 | $1,439 |
| Jul 2025 | $1,437 |
| Jun 2025 | $1,434 |
| May 2025 | $1,430 |
| Apr 2025 | $1,425 |
| Mar 2025 | $1,420 |
| Feb 2025 | $1,413 |
| Jan 2025 | $1,407 |
| Dec 2024 | $1,402 |
| Nov 2024 | $1,402 |
| Oct 2024 | $1,407 |
| Sep 2024 | $1,410 |
| Aug 2024 | $1,409 |
| Jul 2024 | $1,404 |
| Jun 2024 | $1,398 |
| May 2024 | $1,389 |
| Apr 2024 | $1,380 |
| Mar 2024 | $1,371 |
| Feb 2024 | $1,366 |
| Jan 2024 | $1,365 |
| Dec 2023 | $1,365 |
| Nov 2023 | $1,367 |
| Oct 2023 | $1,368 |
| Sep 2023 | $1,369 |
| Aug 2023 | $1,368 |
Estimated typical rent by size
| Studio | $1,190 |
| 1 bedroom | $1,220 |
| 2 bedrooms | $1,440 |
| 3 bedrooms | $1,650 |
| 4+ bedrooms | $2,190 |
City typical rent × NM bedroom ratios from the Census American Community Survey. Rough guide only.
Check your own increase
ZIP-level trends can differ a lot from the city average.
By ZIP code
| ZIP | Typical rent | 1-year change |
|---|---|---|
| 87102 | $1,146 | +3.1% |
| 87104 | $1,682 | +2.4% |
| 87105 | $1,288 | – |
| 87106 | $1,340 | +3.2% |
| 87107 | $1,232 | +3.2% |
| 87108 | $970 | +3.3% |
| 87109 | $1,402 | −0.6% |
| 87110 | $1,491 | +1.0% |
| 87111 | $1,486 | +0.4% |
| 87112 | $1,425 | +4.2% |
| 87113 | $2,072 | +1.9% |
| 87114 | $1,752 | −1.1% |
| 87120 | $1,665 | +3.9% |
| 87121 | $1,650 | +1.8% |
| 87122 | $2,156 | +1.0% |
| 87123 | $1,190 | −0.1% |
Negotiating a renewal in Albuquerque
- Check your own ZIP, not just the city: in Albuquerque, ZIP-level changes over the past year range from −1.1% to +4.2%.
- Start 60–90 days before your lease ends, before you're short on time to look elsewhere.
- Lead with wanting to stay, then the numbers: your increase next to the local trend, with the source named.
- Name a specific number, and offer something in return, like a longer lease, if you can.
- Get any agreement in writing before you sign the renewal.