← Rent by cityTypical monthly rent in Richmond, VA, over the past three years
Rent in Richmond, VA
Data as of August 2026 · Zillow Observed Rent Index
Typical rent
$1,648
1-year change
+2.7%
3-year change
+12.8%
Metro, 1-year change
+2.5%
Rents in Richmond rose +2.7%, faster than the US overall (+2.5%). Expect landlords to push; compare your offer with your own ZIP, which can differ a lot from the city.
Typical rent in Richmond, past 3 years
All unit sizes, monthly
Show as a table
| Month | Typical rent |
|---|---|
| Aug 2026 | $1,648 |
| Jul 2026 | $1,649 |
| Jun 2026 | $1,643 |
| May 2026 | $1,632 |
| Apr 2026 | $1,626 |
| Mar 2026 | $1,625 |
| Feb 2026 | $1,620 |
| Jan 2026 | $1,610 |
| Dec 2025 | $1,600 |
| Nov 2025 | $1,598 |
| Oct 2025 | $1,597 |
| Sep 2025 | $1,602 |
| Aug 2025 | $1,605 |
| Jul 2025 | $1,604 |
| Jun 2025 | $1,592 |
| May 2025 | $1,584 |
| Apr 2025 | $1,577 |
| Mar 2025 | $1,564 |
| Feb 2025 | $1,555 |
| Jan 2025 | $1,551 |
| Dec 2024 | $1,551 |
| Nov 2024 | $1,541 |
| Oct 2024 | $1,537 |
| Sep 2024 | $1,541 |
| Aug 2024 | $1,547 |
| Jul 2024 | $1,540 |
| Jun 2024 | $1,531 |
| May 2024 | $1,520 |
| Apr 2024 | $1,509 |
| Mar 2024 | $1,497 |
| Feb 2024 | $1,477 |
| Jan 2024 | $1,468 |
| Dec 2023 | $1,458 |
| Nov 2023 | $1,467 |
| Oct 2023 | $1,465 |
| Sep 2023 | $1,466 |
| Aug 2023 | $1,461 |
Estimated typical rent by size
| Studio | $1,610 |
| 1 bedroom | $1,520 |
| 2 bedrooms | $1,560 |
| 3 bedrooms | $1,810 |
| 4+ bedrooms | $2,170 |
City typical rent × VA bedroom ratios from the Census American Community Survey. Rough guide only.
Check your own increase
ZIP-level trends can differ a lot from the city average.
By ZIP code
| ZIP | Typical rent | 1-year change |
|---|---|---|
| 23219 | $1,566 | +1.6% |
| 23220 | $1,768 | +4.0% |
| 23221 | $1,861 | +2.9% |
| 23222 | $1,670 | +6.2% |
| 23223 | $1,494 | +4.9% |
| 23224 | $1,536 | +2.6% |
| 23225 | $1,540 | +0.3% |
| 23226 | $2,141 | +2.1% |
| 23234 | $1,570 | +3.6% |
| 23235 | $1,910 | +3.9% |
| 23236 | $1,663 | +2.6% |
Negotiating a renewal in Richmond
- Check your own ZIP, not just the city: in Richmond, ZIP-level changes over the past year range from +0.3% to +6.2%.
- Start 60–90 days before your lease ends, before you're short on time to look elsewhere.
- Lead with wanting to stay, then the numbers: your increase next to the local trend, with the source named.
- Name a specific number, and offer something in return, like a longer lease, if you can.
- Get any agreement in writing before you sign the renewal.